Marek Procházka - jednatel společnosti
GSM : +420 602 531 834
info@manipulacni-prostredky.cz
GPS: Loc: 49°22'22.882"N, 16°38'46.783"E
Pražská 1965/5
678 01 Blansko
Tel : +420 516 414 111
Tel/fax : +420 516 413 536
technická data modelu RPY a modelu RPES
| Modell | EAN-Nr. | Pressen- | Druck- | Zylinder- | Zylinder- | Kolben- | Pumpen- | Ventil- | Pumpen- | ||
| 4025092* | bauform | kraft | typ | hub | rückzug | art | steuerung | typ | |||
| t | mm | ||||||||||
| RPY-1015 M-2 | *157346 | Bank | 10 | YS-10/150 | 150 | Feder | Hand | Hand | HPS-2/0,7 A | ||
| RPY-1025 EM-1 | *160742 | Bank | 10 | YS-10/250 | 250 | Feder | Elektro | Hand | PYE-03/3/10/3M | ||
| RPY-2316 M | *157360 | Bank | 23 | YS-23/160 | 160 | Feder | Hand | Hand | HPS-2/0,7 A | ||
| RPY-2325 M | *157384 | Bank | 23 | YS-23/250 | 250 | Feder | Hand | Hand | HPS-2/2 A | ||
| RPY-2325 EM-PYE 07 | *163514 | Bank | 23 | YS-23/250 | 250 | Feder | Elektro | Hand | PYE-03/3/10/3M-RPY | ||
| RPES-1015 M-2 | *160766 | Stand | 10 | YS-10/150 | 150 | Feder | Hand | Hand | HPS-2/0,7 A | ||
| RPES-1025 EM-1 | *162579 | Stand | 10 | YS-10/250 | 250 | Feder | Elektro | Hand | PYE-03/3/10/3M-RPY | ||
| RPES-2316 M-2 | *160780 | Stand | 23 | YS-23/160 | 160 | Feder | Hand | Hand | HPS-2/0,7 A | ||
| RPES-2325 M-2 | *160797 | Stand | 23 | YS-23/250 | 250 | Feder | Hand | Hand | HPS-2/0,7 A | ||
| RPES-2325 EM-PYE 07 | *243728 | Stand | 23 | YS-23/250 | 250 | Feder | Elektro | Hand | PYE-03/3/10/3M-RPY | ||
| RPY-5015 EM | *158992 | Stand | 50 | YH-50/150 | 150 | Hydraulisch | Elektro | Hand | PY-04/2/5/4M | ||
| RPY-5035 EM | *157575 | Stand | 50 | YH-50/350 | 350 | Hydraulisch | Elektro | Hand | PY-04/2/5/4M | ||
| RPY-5035 EE | *157582 | Stand | 50 | YH-50/350 | 350 | Hydraulisch | Elektro | Magnet | PYS-07/3/10/4 E | ||
| RPY-5050 EE | *159012 | Stand | 50 | YH-50/500 | 500 | Hydraulisch | Elektro | Magnet | PYS-07/3/10/4 E | ||
| RPY-10035 EM | *157599 | Stand | 100 | YH-100/350 | 350 | Hydraulisch | Elektro | Hand | PY-07/3/20/4 M-RPY | ||
| RPY-10035 EE | *157605 | Stand | 100 | YH-100/350 | 350 | Hydraulisch | Elektro | Magnet | PY-07/3/20/4 E | ||
| RPY-10050 EM | *157612 | Stand | 100 | YH-100/500 | 500 | Hydraulisch | Elektro | Hand | PY-07/3/20/4 M-RPY | ||
| RPY-10050 EE | *158978 | Stand | 100 | YH-100/500 | 500 | Hydraulisch | Elektro | Magnet | PY-07/3/20/4 E | ||
| RPY-20035 EM | *157629 | Stand | 200 | YH-200/350 | 350 | Hydraulisch | Elektro | Hand | PY-11/3/20/4 M-RPY | ||
| RPY-20035 EE | *157636 | Stand | 200 | YH-200/350 | 350 | Hydraulisch | Elektro | Magnet | PY-11/3/20/4 E | ||
| RPY-20050 EM | *157643 | Stand | 200 | YH-200/500 | 500 | Hydraulisch | Elektro | Hand | PY-11/3/20/4 M-RPY | ||
| RPY-20050 EE | *159142 | Stand | 200 | YH-200/500 | 500 | Hydraulisch | Elektro | Magnet | PY-11/3/20/4 E | ||
Typenschlüssel-Erläuterung
Baureihe
Max. Druckkraft: 10=10 t, 23=23 t, 50=50 t, 100=100 t, 200=200 t
Hub des Zylinders: 15=150 mm, 16=160 mm, 25=250 mm, 35=350 mm, 50=500 mm
Pumpenart: M=Handpumpe, E=Elektropumpe
Ventilsteuerung: M=Handventil, E=Elektromagnetventil mit Kabelfernsteuerung
rozměry modelu RPY a modelu RPES
| Modell | RPY-10 | RPY-23 | RPES-10 | RPES-23 | RPY-50 | RPY-100 | RPY-200 |
| Amin., mm | - | - | 50 | 50 | 350 | 245 | 320 |
| Amax., mm | 440 | 440 | 930 | 930 | 900 | 805 | 1.000 |
| B, mm | 380 | 380 | 700 | 700 | 800 | 1.000 | 1.000 |
| C, mm | 510 | 510 | 650 | 650 | 1.000 | 1.300 | 1.400 |
| D, mm | - | - | 500 | 500 | 1.230 | 1.430 | 1.580 |
| E, mm | 180 | 180 | - | - | 810 | 860 | 1.040 |
| F, mm | - | - | 150 | 150 | 140 | 140 | 170 |
| G, mm | - | - | 240 | 240 | 265 | 335 | 450 |
| H, mm | 840 | 840 | 1695 | 1695 | 2.000 | 2.000 | 2.430 |
| I, mm | 300 | 300 | 245 | 245 | 305 | 395 | 550 |
| K, mm | - | - | - | - | 1.000 | 1.000 | 1.000 |
| L, mm | - | - | - | - | 350 | 350 | 400 |
| Gewicht ca., kg | 86 | 86 | 130 | 130 | 880 | 1.290 | 2.800 |
RPY 10 und 23 t
rpy_23_techzeich.pdf - 7 kB
RPY 50, 100 und 200 t
rpy_100_techzeich.pdf - 11 kB
RPES 10 und 23 t
rpes_techzeich.pdf - 105 kB


